Year End SSHC
Horse Show Points
To be eligible for SSHC year end awards:
- Handler
- Horse
- Owner
- Rider
Must all be members of SSHC!
Exhibitors Take Note!!
New this year, you must be a member of SSHC by the
June show for the JUNE points to count!!
Download the Membership form in PDF here
You may still join the SSHC at any time and at our shows!
- Any membership NOT paid by the start of a show, the POINTS WILL NOT COUNT. So, anyone highlighted on the points page need to clear everything up before they start showing Sunday morning!
Sign up today!!
| POINT | GRID |
|
|
Place |
REGULAR |
CHAMPION |
CLASSICS |
| 1 | 7 | 14 | 22 |
| 2 | 5 | 10 | 18 |
| 3 | 4 | 8 | 16 |
| 4 | 3 | 6 | 14 |
| 5 | 2 | 4 | 12 |
| 6 | 1 | 2 | 10 |
| 7 | 0 | 0 | 8 |
| 8 | 0 | 0 | 6 |
| 9 | 0 | 0 | 4 |
| 10 | 0 | 0 | 2 |
Please contact:
Jennifer Sullivan
382 Hatherly Rd
Scituate, MA 02066
Final 2011 Points are posted
Click the tabs below to see the results
Email:jenn.sullivan382@gmail.com with any point questions!
Congratulations to all SSHC Competitors
from the Board of SSHC!
- Pleasur Ring 1
- Pleasure Ring 2
- Hunter Ring 1
- Hunter Ring 2
- Classics
- Year End Hunter Divisions
| FINAL POINT LISTINGS FOR SSHC 2011 SEASON PLEASURE RING ONE | |||||||||
| DIVISION & DESCRIPTION | HORSE | RIDER/ DRIVER/ HANDLER | OWNER | POINTS 5/15/11 | POINTS HHRC 6/12/11 | POINTS 6/26/11 | POINTS 8/21/11 | CLASSIC POINTS | TOTAL POINTS |
| English Horse in Hand | Heir Fair | Rachael St. Andre | Rachael St. Andre | 7 | 7 | 7 | 7 | -- | 28 |
| Chalice Sir Captain Morgan | Kristina Mongeon | Danielle Mendoza | 4 | 5 | 4 | 4 | -- | 17 | |
| Anne Wiske T. | Sandra Ierardi | Sandra Ierardi | 5 | -- | 5 | 5 | -- | 15 | |
| Bouke H. | Alexis Ierardi | Sandra Ierardi | 3 | -- | 3 | 3 | -- | 9 | |
| Open Horse, Colts & Fillies | Take Me Away | Bill Ritchie | Terri Hoy | 21 | 21 | 21 | 21 | -- | 84 |
| Saddleseat Equitation Under 18 Yrs | Miranda Demers | 19 | -- | 19 | 21 | -- | 59 | ||
| Hannah Gliniewicz | 17 | 21 | 17 | -- | -- | 55 | |||
| SSHC Green Horse Walk/Trot Pleasure | RE Cash Bar | David Camara | Macaela Murphy | 17 | -- | 15 | 18 | -- | 50 |
| Boone's Ehco | Kaylen Tom | Kaylen Tom | 19 | -- | 19 | -- | -- | 38 | |
| Cool Man's Breeze | Casey McKeen | Casey McKeen | 8 | -- | 14 | 12 | -- | 34 | |
| SSHC Arabian/Half-Arabian Pleasure Horse (All Seats) | C-Street | Stephaine Smith | Stephaine Smith | 21 | -- | 17 | 14 | 12 | 64 |
| Velvet Connection | Wendy O'Connor | Wendy O'Connor | 10 | -- | 15 | 19 | -- | 44 | |
| Khalamity Jane | Nicole Comeau | Nicole Comeau | 13 | -- | 15 | 9 | -- | 37 | |
| SSHC Open Walk-Trot Equitation 11-17 Years | Kailey Lenoci | 4 | 17 | 3 | 7 | -- | 31 | ||
| Brianna Krause | 0 | 21 | 0 | 0 | -- | 21 | |||
| Tayla Lingley | 7 | 3 | 7 | 3 | -- | 20 | |||
| Lyndsay Royle | 3 | 9 | 5 | 2 | -- | 19 | |||
| Samantha Bert | 0 | 12 | 0 | 4 | -- | 16 | |||
| Brianna Hopkins | 0 | 10 | 4 | -- | -- | 14 | |||
| Callie Royer | -- | 9 | 2 | -- | -- | 11 | |||
| Hannah Lavaoie | 5 | -- | 0 | 5 | -- | 10 | |||
| Emily Wise | -- | 9 | 1 | 0 | -- | 10 | |||
| Tessa Johnston | 2 | -- | 0 | 1 | -- | 3 | |||
| Lauryn Rachmaciej | 1 | 2 | -- | 0 | -- | 3 | |||
| Samantha Rice | 0 | 3 | 0 | -- | -- | 3 | |||
| Rebecca Ventura | 0 | 0 | 0 | 0 | -- | 0 | |||
| SSHC Open Walk-Trot Equitation 18 & Over | Sandra Moreira | -- | -- | 5 | 7 | -- | 12 | ||
| Nate Diniz | -- | -- | 3 | 5 | -- | 8 | |||
| Sarah Orton | -- | -- | 0 | -- | -- | 0 | |||
| Jr. Exhibitor English Pleasure Horse or Pony | Heir Fair | Rachel St. Andre | Rachel St. Andre | -- | -- | 21 | 21 | 8 | 50 |
| Bouke H. | Alexis Ierardi | Sandra Ierardi | 15 | -- | 11 | 15 | -- | 41 | |
| Monte Carlo | Rebecca Aguiar | Darcie Confar | 12 | 21 | 3 | 2 | -- | 38 | |
| Junior Exhibitor Hack Under 18 Years | Talent Show | Lauren Ferreira | Lauren Ferreira | 17 | 12 | 21 | 8 | -- | 58 |
| Bouke H. | Alexis Ierardi | Sandra Ierardi | 19 | -- | 14 | 11 | -- | 44 | |
| Meet Joe Black | Cassie Swanson | Terri Hoy | 4 | -- | 13 | 19 | -- | 36 | |
| Special Privileges | Danielle Cammamo | Bill Ritchie | 10 | 11 | -- | 4 | -- | 25 | |
| Adult Pleasure Horse | Anne Wiske T. | Sandra Ierardi | Sandra Ierardi | 14 | -- | 9 | 21 | -- | 44 |
| PW Rumple Minz | Amy Bradford | Deirdre Shaw | 21 | -- | 13 | 0 | -- | 34 | |
| Reg. Morgan Western Pleasure | Chalice Sir Captain Morgan | Kristina Mongeon | Danielle Mendoza | 7 | 5 | 5 | 7 | 24 | |
| SSHC Open Walk-Trot Pleasure 11-17 Years | Occasional Turbulance | Kailey Lenoci | Lisa Lenoci | 11 | 21 | 14 | 21 | 12 | 79 |
| Henna | Tayla Lingley | Olde Dartmouth Farm | 17 | -- | 21 | 0 | -- | 38 | |
| Frodo | Hannah Lavaoie | Olde Dartmouth Farm | 18 | -- | 0 | 14 | -- | 32 | |
| R-Leighs Corrine Command | Samantha Bert | Patti Morrison | 8 | 7 | 3 | 9 | -- | 27 | |
| Sensational Impulse | Emily Wise | Emily Wise | -- | 2 | 8 | 11 | -- | 21 | |
| Blues Traveler | Tessa Johnston | Carol Franco | 3 | -- | 0 | 2 | 14 | 19 | |
| Twice As Illusive | Brianna Krause | Terri Hoy | 0 | 15 | 2 | -- | -- | 17 | |
| Bee Tuff Judge | Lyndsay Royle | Lyndsay Royle | 7 | 0 | 6 | 0 | -- | 13 | |
| My Golden Gem | Brianna Hopkins | Anna Huggins-Porter | 0 | 0 | 5 | 6 | -- | 11 | |
| Phat Farrah | Callie Royer | Terri Hoy | -- | 0 | 5 | -- | -- | 5 | |
| Twinkle Toes | Rebecca Ventura | Wendy Rigby | 0 | -- | 0 | 2 | -- | 2 | |
| Cheza Silver Hornet | Lauryn Rachmaciej | Wendy Rigby | 0 | -- | -- | 1 | -- | 1 | |
| SSHC Open Walk-Trot Pleasure 18 & Over | She's A Sassy Breeze | Sandra Moreira | Sandra Moreira | -- | 21 | 14 | 21 | -- | 56 |
| RES Justa Cowboy | Diane MacDonald | Diane MacDonald | 4 | -- | 21 | 15 | -- | 40 | |
| Another Ace In the Hole | Nate Diniz | Nicole Price | -- | 10 | 7 | 12 | -- | 29 | |
| Ladies Pleasure | Oliver Twister | Amy Heath | Amy Heath | -- | 13 | 21 | 13 | 22 | 69 |
| Sonny Did Me Dirty | Lindsey Austin | Lindsey Austin | 19 | 8 | 15 | -- | -- | 42 | |
| My Cruise Ship | Monica Southwick | Monica Southwick | 17 | 6 | 4 | 6 | -- | 33 | |
| Velvet Connection | Wendy O'Connor | Wendy O'Connor | 12 | -- | 6 | 10 | -- | 28 | |
| Reg. Morgan Pleasure Junior Exhibitor | Rendition Wake Up Call | Miranda Demers | Brittany Schilling | 21 | -- | 18 | 15 | -- | 54 |
| Monte Carlo | Rebecca Aguiar | Darcie Confar | 12 | 4 | 13 | 12 | -- | 41 | |
| Road Hack | Bouke H. | Alexis Ierardi | Sandra Ierardi | 21 | -- | 21 | 21 | -- | 63 |
| Saddleseat Walk Trot | Zara | Emily Cronin | Brittany Schilling | 21 | -- | 21 | 21 | -- | 63 |
| English Pleasure Horse or Pony | My Cruise Ship | Monica Southwick | Monica Southwick | 21 | -- | 21 | 14 | -- | 56 |
| Bouke H. | Alexis Ierardi | Sandra Ierardi | -- | -- | 15 | 21 | -- | 36 | |
| Open Pleasure Driving | Mitsuoko | William Piazza | William Piazza | -- | -- | 21 | 19 | -- | 40 |
| FINAL POINT LISTINGS FOR SSHC 2011 SEASON PLEASURE RING TWO | |||||||||
| DIVISION & DESCRIPTION | HORSE | RIDER/ DRIVER/ HANDLER | OWNER | POINTS 5/15/11 | POINTS HHRC 6/12/11 | POINTS 6/26/11 | POINTS 8/21/11 | CLASSIC POINTS | TOTAL POINTS |
| Open Showmanship Senior | PW Rumple Minz | Amy Bradford | Deirdre Shaw | 7 | -- | 4 | 7 | -- | 18 |
| RE Cash Bar | Macaela Murphy | Macaela Murphy | -- | -- | 7 | 5 | -- | 12 | |
| Open Showmanship Junior | My Kinda Cowboy | Whitney Joy | Whitney Joy | 7 | -- | 5 | 5 | -- | 17 |
| Stride N Rite | Kendall Fiori | Kendall Fiori | 5 | -- | 3 | 3 | -- | 11 | |
| Hezgot Cadillac Style | Taylor Wyman | Taylor Wyman | 3 | -- | 4 | 4 | -- | 11 | |
| Kegan | Taylor Loftus | Alexandra Peak | 4 | -- | 2 | 2 | -- | 8 | |
| Pony In Hand | Autum | Megan Hawkes-Romiza | Megan Hawkes-Romiza | 4 | -- | 7 | 7 | -- | 18 |
| Breakfast Club | Alexandra Peak | Alexandra Peak | 3 | 7 | 3 | 5 | -- | 18 | |
| Cruise Control | Tessa Johnston | Eileen Rose | 5 | -- | 5 | 4 | -- | 14 | |
| Kegan | Taylor Loftus | Alexandra Peak | 2 | 5 | 4 | 3 | -- | 14 | |
| Reg. Quarter Horse Halter Mares | It's Only Butter | Terri Hoy | Terri Hoy | 7 | 4 | 7 | 7 | -- | 25 |
| Reg. Quarter Horse Halter Geldings & Stallions | Take Me Away | Bill Ritchie | Terri Hoy | 7 | 3 | 5 | 5 | -- | 20 |
| Mighty High Asset | Taylor Wyman | Taylor Wayman | 5 | 5 | 4 | 4 | -- | 18 | |
| Cool Photo FX | Barbara Cook-Mayben | Barbara Cook-Mayben | -- | -- | 7 | 7 | -- | 14 | |
| Twice As Illusive | Brianna Krause | Terri Hoy | 2 | 4 | 1 | -- | -- | 7 | |
| Sensational Impulse | Emily Wise | Emily Wise | -- | -- | 3 | 3 | -- | 6 | |
| Reg. Pinto Breeding Class Mares | Black Eyed Susan | Bill Ritchie | Bill Ritchie | 7 | -- | 7 | 7 | -- | 21 |
| Reg. Pinto Breeding Class Geldings & Stallions | PW Rumple Minz | Amy Bradford | Deirdre Shaw | 3 | -- | 7 | 5 | -- | 15 |
| RE Cash Bar | Macaela Murphy | Macela Murphy | 5 | -- | -- | 7 | -- | 12 | |
| Zippo's Right On Q | Marissa Ahola/Alex Goldman | Beth Metivier | -- | -- | 4 | 4 | -- | 8 | |
| Western Horse In Hand | It's Only Butter | Bill Ritchie | Terri Hoy | 7 | 7 | 5 | 7 | -- | 26 |
| RE Cash Bar | Macaela Murphy | Macala Murphy | 4 | -- | 7 | 5 | -- | 16 | |
| RES Justa Cowboy | Diane MacDonald | Diane MacDonald | 5 | 2 | 3 | 4 | -- | 14 | |
| My Kinda Cowboy | Whitney Joy | Whitney Joy | 3 | 5 | 1 | 3 | -- | 12 | |
| Cool Man's Breeze | Casey McKeen | Casey McKeen | 1 | 3 | 0 | -- | -- | 4 | |
| Sensational Impulse | Emily Wise | Emily Wise | -- | -- | 0 | 2 | -- | 2 | |
| Color Breed Model | Black Eyed Susan | Bill Ritchie | Bill Ritchie | -- | 7 | 7 | 7 | -- | 21 |
| It's Only Butter | Terri Hoy | Terri Hoy | 7 | -- | 4 | 5 | -- | 16 | |
| RES Justa Cowboy | Diane MacDonald | Diane MacDonald | 5 | 5 | 3 | 3 | -- | 16 | |
| RE Cash Bar | Macaela Murphy | Macaela Murphy | 4 | -- | 5 | 4 | -- | 13 | |
| Cool Man's Breeze | Casey McKeen | Casey McKeen | 1 | 4 | 1 | -- | -- | 6 | |
| Zippo's Right On Q | Marissa Ahola/Alex Goldman | Beth Metivier | -- | 3 | 0 | 2 | -- | 5 | |
| Hunter Type Horse In Hand | All About Art | Gabrielle Brassard | Gabrielle Brassard | 7 | -- | -- | 7 | -- | 14 |
| Reg. Appaloosa Halter Geldings & Stallions | RES Justa Cowboy | Bill Ritchie | Diane MacDonald | 7 | -- | 7 | 7 | -- | 21 |
| My Kinda Cowboy | Whitney Joy | Whitney Hoy | 3 | -- | 5 | 5 | -- | 13 | |
| Leadline Equitation 6 Years & Under | Ella Rose Lewicki | 21 | 7 | 15 | 21 | -- | 64 | ||
| Cassidy Machado | 15 | 4 | 17 | 12 | -- | 48 | |||
| Grace Brioc | 9 | 3 | 13 | 8 | -- | 33 | |||
| Cameryn Laplante | 12 | -- | 6 | -- | -- | 18 | |||
| Nina Sarras | -- | -- | 3 | 7 | -- | 10 | |||
| Dakota Banitt | 0 | 2 | 0 | 1 | -- | 3 | |||
| Leadline Suitability 6 Years & Under | Millenium | Cassidy Machado | Wendy Rigby | 7 | 4 | 7 | 5 | -- | 23 |
| The Pied Piper | Ella Rose Lewicki | Tammy Lewicki | 0 | 5 | 3 | 7 | -- | 15 | |
| Huckleberry Finn | Grace Brioc | Dave Beland | 5 | 3 | 2 | 3 | -- | 13 | |
| Kilegordon Giddy Up | Cameryn Laplante | Courtney Hazelton-DiLalla | 4 | -- | 5 | -- | -- | 9 | |
| Mighty High Asset | Dakota Banitt | Taylor Wyman | 2 | 2 | 1 | 2 | -- | 7 | |
| Hy-Light Corsair | Nina Sarras | Nina Sarras | -- | -- | 0 | 4 | -- | 4 | |
| Leadline Equitation 7-10 Years | Kaylee Velozo | 7 | 5 | 17 | 15 | -- | 44 | ||
| Gina Vozzella | 3 | 7 | 8 | 21 | -- | 39 | |||
| Taylor Scripter | 15 | -- | 19 | 3 | -- | 37 | |||
| Olivia Dunlap | 18 | 2 | 2 | 6 | -- | 28 | |||
| Kirsten Jones | 15 | 0 | 7 | -- | -- | 22 | |||
| Sophia Bulotsky | 8 | -- | 2 | 6 | -- | 16 | |||
| Leadline Suitability 7-10 Years | HW Joy Ride | Kaylee Velozo | Lynn Sousa | 1 | 2 | 7 | 5 | -- | 15 |
| Cheza Silver Hornet | Taylor Scripter | Wendy Rigby | 7 | -- | 3 | 1 | -- | 11 | |
| Cupcake | Olvia Dunlap | Reunion Farm | 4 | -- | 5 | 2 | -- | 11 | |
| R-Leighs Corrine Command | Gina Vozzella | Patti Morrison | 2 | 5 | 0 | 4 | -- | 11 | |
| Twinkle Toes | Sophia Bulotsky | Wendy Rigby | 3 | -- | 4 | 0 | -- | 7 | |
| Blues Traveler | Kirsten Jones | Carol Franco | 5 | 0 | 0 | -- | -- | 5 | |
| Walk-Trot Equitation (10 Years & Under) | Taylor Loftus | 15 | 19 | 21 | 8 | -- | 63 | ||
| Megan Tracey | 7 | 14 | 13 | 18 | -- | 52 | |||
| Kimberly Rigby | 21 | 2 | 5 | 13 | -- | 41 | |||
| Cali Royer | 3 | -- | 12 | 13 | -- | 28 | |||
| Nicole Moreira | -- | 10 | 8 | 0 | -- | 18 | |||
| Anthony Ratti | 0 | 5 | 6 | -- | -- | 11 | |||
| Western/Reining Seat Equitation Under 18 Years | Gabrielle Brassard | 21 | 4 | 21 | 19 | -- | 65 | ||
| Taylor Wyman | 13 | 3 | 10 | 17 | -- | 43 | |||
| Whitney Joy | 14 | 5 | 11 | 11 | -- | 41 | |||
| Stephanie Smith | 8 | -- | 4 | 7 | -- | 19 | |||
| Rachael St. Andre | 5 | 7 | 5 | 0 | -- | 17 | |||
| Kendall Fiori | 5 | -- | -- | 4 | -- | 9 | |||
| Reg. Quarter Horse Western Pleasure | Mighty High Asset | Taylor Wyman | Taylor Wyman | 21 | 15 | 13 | 6 | -- | 55 |
| It's Only Butter | Terri Hoy | Terri Hoy | 15 | -- | 18 | 13 | -- | 46 | |
| Decker | Chesley Chmura | Chesley Chmura | -- | 21 | 2 | 10 | 10 | 43 | |
| Hot Intensions | Bill Ritchie | Tally Carruthers | -- | -- | 17 | 13 | -- | 30 | |
| Steebars Toughy | Frank Ventura | Frank Ventura | 12 | -- | 9 | 0 | -- | 21 | |
| Reg. Appaloosa Western Pleasure | All About Art | Gabrielle Brassard | Gabrielle Brassard | 21 | -- | 17 | 18 | 22 | 78 |
| My Kinda Cowboy | Whitney Joy | Whitney Joy | 14 | -- | 12 | 15 | 18 | 59 | |
| DZ Driver | Brittany Mayer | Carol Mayer | 13 | -- | 15 | 15 | 12 | 55 | |
| Open Pet Type Pony Under Saddle | Bear | Samantha Bruha | Terri Hoy | 21 | 21 | 21 | 17 | -- | 80 |
| Walk-Trot Horse or Pony Pleasure (Combined) | WB Pieces of Eight | Megan Tracey | Megan Tracey | 11 | 12 | 13 | 15 | 22 | 73 |
| Zara | Emily Cronin | Brittany Schilling | 17 | -- | 7 | 21 | 18 | 63 | |
| Kegan | Taylor Loftus | Alexandra Peak | 13 | 0 | 17 | 9 | 16 | 55 | |
| Meet Joe Black | Lily Collins | Terri Hoy | 10 | 0 | 14 | -- | -- | 24 | |
| Phat Pharrah | Anothony Ratti | Terri Hoy | -- | 9 | 2 | 12 | -- | 23 | |
| She's A Sassy Breeze | Nicole Moreira | Nicole Moreira | -- | 5 | 5 | 8 | -- | 18 | |
| Color Breed Open | PW Rumple Minz | Deirdre Shaw | Deirdre Shaw | 21 | -- | 15 | 8 | -- | 44 |
| Black Eyed Susan | Allie Powers | Bill Ritchie | 4 | 21 | 12 | 6 | -- | 43 | |
| Stride N Rite | Kendall Firori | Kendall Firori | 0 | 6 | 3 | 14 | 18 | 41 | |
| My Cruise Ship | Monica Southwick | Monica Southwick | 13 | 11 | 0 | 10 | -- | 34 | |
| Weedo's Reward | Alex Goldman | Alex Goldman | 10 | 11 | 7 | -- | -- | 28 | |
| Chocks Kick A Poo Lark | Tracy Fergusan-Rolfes | Tracy Ferusan-Rolfes | 3 | -- | 0 | -- | -- | 3 | |
| Junior Exhibitor Western Pleasure | Hezgot Cadillac Style | Taylor Wyman | Taylor Wyman | 17 | 3 | 17 | 21 | 22 | 80 |
| My Kinda Cowboy | Whitney Joy | Whitney Joy | 19 | 5 | 12 | 11 | 16 | 63 | |
| Steebars Shinning Star | Rachael St. Andre | Rachael St. Andre | 12 | 7 | 9 | 15 | -- | 43 | |
| Chalice Sir Captain Morgan | Kristina Mongeon | Danielle Mendoza | 9 | 2 | 6 | 10 | 2 | 29 | |
| Reg. Pinto Open Pleasure | PW Rumple Minz | Deirdre Shaw | Deirdre Shaw | 21 | -- | 17 | 10 | 18 | 66 |
| Oliver Twister | Amy Heath | Amy Heath | 10 | 14 | 12 | 21 | 6 | 63 | |
| Black Eyed Susan | Allie Powers | Bill Ritchie | 7 | 21 | 7 | 8 | -- | 43 | |
| My Cruise Ship | Monica Southwick | Monica Southwick | 15 | 9 | 9 | 4 | -- | 37 | |
| Stride N Rite | Kendall Fiori | Kendall Fiori | 3 | 6 | 2 | 6 | -- | 17 | |
| Chochs Kick A Poo Lark | Tracy Fergusan-Rolfes | Tracy Fergusan-Rolfes | 10 | -- | 2 | -- | -- | 12 | |
| Open Western Pleasure | Hezgot Cadillac Style | Taylor Wyman | Taylor Wyman | 21 | 21 | 15 | 21 | 16 | 94 |
| Oliver Twister | Amy Heath | Amy Heath | 15 | -- | 12 | 15 | -- | 42 | |
| Reg. Appaloosa English Pleasure Horse | My Kinda Cowboy | Whitney Joy | Whitney Joy | 12 | -- | 21 | 21 | 16 | 70 |
| All About Art | Gabrielle Brassard | Gabrielle Brassard | 17 | -- | 13 | 15 | -- | 45 | |
| Weedo's Reward | Alex Goldman | Alex Goldman | 19 | -- | 11 | -- | 10 | 40 | |
| Khalamity Jane | Nicole Comeau | Nicole Comeau | -- | -- | 12 | 12 | -- | 24 | |
| Reg. Quarter Horse Hunter Under Saddle | Mighty High Asset | Taylor Wyman | Taylor Wyman | 17 | 11 | 21 | 12 | 14 | 75 |
| Decker | Chesley Chmura | Chesley Chmura | -- | 21 | -- | 15 | -- | 36 | |
| Special Privileges | Danielle Cammarano | Bill Ritchie | -- | 9 | 12 | 7 | -- | 28 | |
| Novice Horse Pleasure Open | Here Comes Trouble | Sarah Wilcox | Sarah Wilcox | 19 | -- | -- | 21 | 16 | 56 |
| Big Poppi | Rachel Horton | Tammy Lewicki | 13 | -- | 10 | 3 | -- | 26 | |
| Meet Joe Black | Cassie Swanson | Terri Hoy | 7 | -- | -- | 14 | -- | 21 | |
| Hunter Seat Pleasure Equitation | Lauren Ferreira | 21 | -- | 13 | 15 | -- | 49 | ||
| Danielle Cammamo | 14 | -- | 18 | 7 | -- | 39 | |||
| Taylor Wyman | 13 | -- | 10 | 12 | -- | 35 | |||
| Alexis Ierardi | -- | -- | 11 | 21 | -- | 32 | |||
| Kendall Fiori | 8 | -- | -- | 4 | -- | 12 | |||
| FINAL POINT LISTINGS FOR SSHC 2011 SEASON HUNTER RING ONE | |||||||||
| DIVISION & DESCRIPTION | HORSE | RIDER/ DRIVER/ HANDLER | OWNER | POINTS 5/15/11 | POINTS HHRC 6/12/11 | POINTS 6/26/11 | POINTS 8/21/11 | CLASSIC POINTS | TOTAL SEASON POINTS |
| Short Stirrup Hunter Fences Class #100 | Meant To Be | Billi Rose Brandner | Billi Rose Brandner | 7 | 5 | 2 | 1 | 18 | 33 |
| Just A Dream | Emily Desomnd | Anne Marie Cook | 5 | -- | 0 | 0 | -- | 5 | |
| India | Hayley Bernardo | Anne Marie Cook | 4 | 7 | 1 | 7 | 12 | 31 | |
| Famore Amie | Erin O'Callahan | Wendy Johnson | 3 | -- | 4 | 4 | 14 | 25 | |
| Cape's The Baxter | Niamh O'Sullivan | Carol Mayer | 1 | 1 | 7 | 2 | 16 | 27 | |
| Moose Meadow Atta Girl | Abigail Glaven-Harvey | Abigail Glaven-Harvey | 0 | 4 | 3 | 0 | 10 | 17 | |
| Mackenzie | Madisenne Smith | Madisenne Smith | 0 | -- | 0 | 0 | -- | 0 | |
| The Flying Squirrel | Abby Cossette | Sophia Johnston | 0 | 3 | -- | -- | -- | 3 | |
| My Golden Gem | Melanie Allison | Anna Huggins-Porter | -- | 2 | 0 | -- | -- | 2 | |
| Buttons & Beaus | Haley Durant | Deb Barretto | -- | -- | -- | 3 | 3 | 6 | |
| Short Stirrup Hunter Stake Class #101 | Just A Dream | Emily Desomnd | Anne Marie Cook | 5 | -- | 0 | -- | -- | 5 |
| India | Hayley Bernardo | Anne Marie Cook | 3 | 0 | 7 | 4 | -- | 14 | |
| Famore Amie | Erin O'Callahan | Wendy Johnson | 2 | -- | 1 | 5 | -- | 8 | |
| Cape's The Baxter | Niamh O'Sullivan | Carol Mayer | 1 | 4 | 0 | 3 | -- | 8 | |
| Meant To Be | Billi Rose Brandner | Billi Rose Brandner | 0 | 5 | 5 | 0 | -- | 10 | |
| Moose Meadow Atta Girl | Abigail Glaven-Harvey | Carol Mayer | 0 | 3 | 2 | 0 | -- | 5 | |
| My Golden Gem | Melanie Allison | Anna Huggins-Porter | 0 | -- | 0 | -- | -- | 0 | |
| Mackenzie | Madisenne Smith | Madisenne Smith | 0 | -- | 0 | 1 | -- | 1 | |
| My Golden Gem | Melanie Allison | Anna Huggins-Porter | -- | 2 | -- | -- | -- | 2 | |
| Buttons & Beaus | Haley Durant | Deb Barretto | -- | -- | -- | 2 | -- | 2 | |
| Short Stirrup Equitation Fences Classes# 103 & 104 | Emily Desomnd | 11 | -- | 0 | -- | -- | 11 | ||
| Niamh O'Sullivan | 15 | 17 | 10 | 4 | -- | 46 | |||
| Hayley Bernardo | 11 | 6 | 19 | 19 | -- | 55 | |||
| Billi Rose Brandner | 2 | 6 | 2 | 3 | -- | 13 | |||
| Abigail Glaven-Harvey | 0 | 3 | 0 | 4 | -- | 7 | |||
| Ana Bertarelli | 0 | 15 | 2 | 3 | -- | 20 | |||
| Madisenne Smith | 0 | -- | 0 | 8 | -- | 8 | |||
| Melanie Allison | -- | 12 | 8 | 2 | -- | 22 | |||
| Brynne O'Toole | -- | -- | 8 | 13 | -- | 21 | |||
| Short Stirrup Hunter Under Saddle Class #106 | Meant To Be | Billi Rose Brandner | Billi Rose Brandner | 7 | 5 | 0 | 5 | -- | 17 |
| India | Hayley Bernardo | Anne Marie Cook | 5 | 7 | 7 | 7 | -- | 26 | |
| Mackenzie | Madisenne Smith | Madisenne Smith | 3 | 1 | 0 | 0 | -- | 4 | |
| Famore Amie | Erin O'Callahan | Wendy Johnson | 2 | -- | 3 | 3 | -- | 8 | |
| Moose Meadow Atta Girl | Abigail Glaven-Harvey | Carol Mayer | 1 | 3 | 1 | 0 | -- | 5 | |
| Just A Dream | Emily Desomnd | Anne Marie Cook | 0 | -- | 0 | -- | -- | 0 | |
| Buttons & Beaus | Haley Durant | Deb Barretto | 0 | 1 | 5 | 4 | -- | 10 | |
| Cape's The Baxter | Niamh O'Sullivan | Carol Mayer | 0 | 2 | 0 | 0 | -- | 2 | |
| My Golden Gem | Melanie Allison | Anna Huggins-Porter | 0 | 3 | 0 | -- | -- | 3 | |
| Short Stirrup Equitation on the Flat Class #107 | Melanie Allison | 5 | 4 | 0 | 3 | -- | 12 | ||
| Madisenne Smith | 4 | 1 | 2 | 2 | -- | 9 | |||
| Billi Rose Brandner | 2 | 2 | 0 | 0 | -- | 4 | |||
| Hayley Bernardo | 1 | 7 | 4 | 0 | -- | 12 | |||
| Abigail Glaven-Harvey | 0 | 5 | 0 | 5 | -- | 10 | |||
| Emily Desomnd | 0 | -- | 3 | -- | -- | 3 | |||
| Ana Bertarelli | 0 | 2 | 1 | 7 | -- | 10 | |||
| Niamh O'Sullivan | 0 | 1 | 5 | 4 | -- | 10 | |||
| Brynne O'Toole | -- | -- | 7 | -- | -- | 7 | |||
| Hunter Type Pet Pony Under Saddle (Classes#108-109) | Glynhafen Twist N Shout | Rachel Vendetti | Wendy Rigby | 9 | 9 | 12 | 17 | -- | 47 |
| Buttons & Beaus | Haley Durant | Deb Barretto | 14 | 13 | 21 | 19 | -- | 67 | |
| Hunterseat Walk-Trot Equitation (Classes #110 & 111) | Macayla Sousa | 19 | -- | 9 | -- | -- | 28 | ||
| Shia Salazar | 11 | -- | -- | 12 | -- | 23 | |||
| Isabella Ruisi | 10 | -- | 5 | 9 | -- | 24 | |||
| Cathrine Demosthenous | 6 | 21 | 13 | 13 | -- | 53 | |||
| Reagan Callahan | 3 | 15 | 18 | 8 | -- | 44 | |||
| Noah Brown | 0 | 9 | 0 | 3 | -- | 12 | |||
| SSHC Huntseat Walk-Trot Pleasure (Classes #113-114) | Hollywood | Macayla Sousa | Macayla Sousa | 14 | -- | 1 | -- | -- | 15 |
| India | Shia Salazar | Anne Marie Cook | 13 | -- | -- | 15 | -- | 28 | |
| Perfect Timing | Reagan Callahan | Reunion Farm | 9 | 8 | 12 | 7 | -- | 36 | |
| Kilegordon Giddy Up | Cathrine Demosthenous | Courtney Hazelton DiLalla | 5 | 19 | 12 | 18 | -- | 54 | |
| Cupcake | Isabella Ruisi | Reunion Farm | 2 | -- | 9 | 8 | -- | 19 | |
| Just A Dream | Noah Brown | Ann Marie Cook | -- | 6 | 7 | 0 | -- | 13 | |
| Long Stirrup Hunter (Class #115) | Enamored | Katie Horblit | Tamara Johnston | 7 | 4 | 7 | -- | -- | 18 |
| Semper Fidelis | Rachel Medas | Rachel Medas | 4 | -- | 4 | 4 | -- | 12 | |
| Breakfast Club | Kate McCarthy | Alexandra Peak | 3 | 3 | 3 | 3 | -- | 12 | |
| Tiffany | Erica Royle | Deb Barretto | -- | 5 | -- | -- | -- | 5 | |
